Multistage Hydraulic Cylinder
Single acting multistage hydraulic cylinder can be used in confined areas to carry out a long stroke lifting operation, separable structure, multistage lifting, single acting and load return.
Features
Single acting multistage hydraulic cylinder can be used in confined areas to carry out a long stroke lifting operation, separable structure, multistage lifting, single acting and load return.
Purpose
It is used for one-time jacking operation with large stroke in a small space
Field Application
- Derailment lifting in position of locomotive.
- Derailment lifting in position of train in cement plant.
- Derailment lifting in position of coal carts in steel plant.
- Derailment lifting in position of molten iron transport vehicle in steel plant, etc.
Datasheet
Model | Capacity(T) | Stroke(mm) | Coll.Height (mm) | Outside Diameter (mm) | Working Pressure |
---|---|---|---|---|---|
HT-RCD-13T-5T-60 | Stage1:13T | Every stage 60 | 150 | 68 | 70MPA |
Stage2:5T | |||||
HT-RCD -22T-10T-75 | Stage1:22T | Every stage 75 | 172 | 86 | |
Stage2:10T | |||||
HT-RCD-30T-10T-135 | Stage1:30T | Every stage 135 | 250 | 110 | |
Stage2:10T | |||||
HT-RCD -40T-20T-75 | Stage1:40T | Every stage 75 | 175 | 112 | |
Stage2:20T | |||||
HT-RCD-43T-16T-150 | Stage1:43T | Every stage 150 | 280 | 125 | |
Stage2:16T | |||||
HT-RCD-65T-30T-150 | Stage1:65T | Every stage 150 | 265 | 146 | |
Stage2:30T | |||||
HT-RCD-100T-50T-150 | Stage1:100T | Every stage 150 | 280 | 175 | |
Stage2:50T | |||||
HT-RCD-60T-30T-10T-50 | Stage1:60T | Every stage 50 | 170 | 152 | |
Stage2:30T | |||||
Stage3:10T | |||||
HT-RCD-60T-30T-10T-145 | Stage1:60T | Every stage 145 | 280 | 150 | |
Stage2:30T | |||||
Stage3:10T | |||||
HT-RCD84T170-43T340-16T-500 | Stage1:84T | Stage1:170 | 320 | 165 | |
Stage2:43T | Stage2:340 | ||||
Stage3:16T | Stage3:500 | ||||
HT-RCD -128T-65T-30T-200 | Stage1:128T | Every stage 200 | 366 | 220 | |
Stage2:65T | |||||
Stage3:30T |