High Tonnage Hydraulic Cylinder
Double acting large tonnage hydraulic jack has the characteristics of large output force, light weight and long-distance operation at any spatial position. It is equipped with the electric ultra-high pressure pump station of our company. It can realize various forms of operation such as pushing, pushing, pulling, squeezing and pressing
Introduction
Double acting large tonnage hydraulic jack has the characteristics of large output force, light weight and long-distance operation at any spatial position. It is equipped with the electric ultra-high pressure pump station of our company. It can realize various forms of operation such as pushing, pushing, pulling, squeezing and pressing
Datasheet
Model | Capacity | Stroke | Effective area (cm2) | Oil Capacity (cm3) | Closed Height | ||
---|---|---|---|---|---|---|---|
Unit | Ton | m2 | Push | Pull | Push | Pull | m2 |
CLRG-502 | 50 | 50 | 77 | 38.5 | 385 | 192 | 162 |
CLRG-504 | 50 | 100 | 77 | 38.5 | 770 | 385 | 212 |
CLRG-506 | 50 | 150 | 77 | 38.5 | 1155 | 577 | 262 |
CLRG-508 | 50 | 200 | 77 | 38.5 | 1540 | 770 | 312 |
CLRG-5010 | 50 | 250 | 77 | 38.5 | 1924 | 962 | 362 |
CLRG-5012 | 50 | 300 | 77 | 38.5 | 2309 | 1155 | 412 |
CLRG-1002 | 100 | 50 | 132.7 | 61.9 | 664 | 309 | 182 |
CLRG-1004 | 100 | 100 | 132.7 | 61.9 | 1327 | 619 | 232 |
CLRG-1006 | 100 | 150 | 132.7 | 61.9 | 1991 | 928 | 282 |
CLRG-1008 | 100 | 200 | 132.7 | 61.9 | 2655 | 1237 | 332 |
CLRG-10010 | 100 | 250 | 132.7 | 61.9 | 3318 | 1546 | 382 |
CLRG-10012 | 100 | 300 | 132.7 | 61.9 | 3982 | 1856 | 432 |
CLRG-1502 | 150 | 50 | 198.6 | 96.5 | 993 | 482 | 196 |
CLRG-1504 | 150 | 100 | 198.6 | 96.5 | 1986 | 965 | 246 |
CLRG-1506 | 150 | 150 | 198.6 | 96.5 | 2978 | 1447 | 296 |
CLRG-1508 | 150 | 200 | 198.6 | 96.5 | 3971 | 1930 | 346 |
CLRG-15010 | 150 | 250 | 198.6 | 96.5 | 4964 | 2412 | 396 |
CLRG-15012 | 150 | 300 | 198.6 | 96.5 | 5957 | 2895 | 446 |
CLRG-2002 | 200 | 50 | 265.9 | 127 | 1330 | 635 | 216 |
CLRG-2006 | 200 | 150 | 265.9 | 127 | 3989 | 1905 | 316 |
CLRG-20012 | 200 | 300 | 265.9 | 127 | 7977 | 3809 | 466 |
CLRG-2502 | 250 | 50 | 366.4 | 152.6 | 1832 | 763 | 235 |
CLRG-2506 | 250 | 150 | 366.4 | 152.6 | 5497 | 2289 | 335 |
CLRG-25012 | 250 | 300 | 366.4 | 152.6 | 10993 | 4578 | 485 |
CLRG-3002 | 300 | 50 | 456.2 | 151.4 | 2281 | 757 | 312 |
CLRG-3006 | 300 | 150 | 456.2 | 151.4 | 6843 | 2270 | 412 |
CLRG-30012 | 300 | 300 | 456.2 | 151.4 | 13685 | 4541 | 562 |
CLRG-4002 | 400 | 50 | 559.9 | 193.5 | 2800 | 967 | 375 |
CLRG-4006 | 400 | 150 | 559.9 | 193.5 | 8399 | 2902 | 475 |
CLRG-40012 | 400 | 300 | 559.9 | 193.5 | 16797 | 5804 | 625 |
CLRG-5002 | 500 | 50 | 730.6 | 247.6 | 3653 | 1238 | 419 |
CLRG-5006 | 500 | 150 | 730.6 | 247.6 | 10959 | 3713 | 519 |
CLRG-50012 | 500 | 300 | 730.6 | 247.6 | 21918 | 7427 | 669 |
CLRG-6002 | 600 | 50 | 855.3 | 295.4 | 4276 | 1477 | 429 |
CLRG-6006 | 600 | 150 | 855.3 | 295.4 | 12829 | 4431 | 529 |
CLRG-60012 | 600 | 300 | 855.3 | 295.4 | 25659 | 8862 | 679 |
CLRG-8002 | 800 | 50 | 1176.3 | 387 | 5881 | 1935 | 474 |
CLRG-8006 | 800 | 150 | 1176.3 | 387 | 17644 | 5806 | 574 |
CLRG-80012 | 800 | 300 | 1176.3 | 387 | 35288 | 11611 | 724 |
CLRG-10002 | 1000 | 50 | 1465.7 | 541.7 | 7329 | 2709 | 564 |
CLRG-10006 | 1000 | 150 | 1465.7 | 541.7 | 21986 | 8126 | 664 |
CLRG-100012 | 1000 | 300 | 1465.7 | 541.7 | 43972 | 16252 | 614 |
Features
It is used in transportation, railway, bridge, shipbuilding, construction, industrial and mining enterprises for equipment jacking, installation, commissioning, maintenance, underground pipe jacking and other operations