Hollow Hydraulic Torque Wrench
Features
- Aviation aluminum titanium alloy and integrated design ensure its wide applicability.
- The maximum working pressure is 70MPa, with advanced precision ratchet drive, the output torque repeatability is as high as 13%.*360°×180°rotatable oil pipe joint, wide range of use.
- The trigger button can place the 360° fine-tuning reaction arm on any pivot.
- The design of the direct drive shaft can quickly switch the tightening and disassembling state.
- Lock drive shaft can be customized according to customer requirements.
- The torque from 185 to15000ONm has 12 models,the most complete specifications, and the most widely covered products.
The MTDX series is a professional hydraulic torque wrench designed by Sent Hydraulic Company to launch into the international market.
Aluminum titanium alloy aviation material manufacture, light weight, high strength; MXTD series torque wrench covers from 185-70315N altogether 11 standard models, and the maximum torque can be extended to 150,000 NM;
Dimension
Model | 1MXTD | 3MXTD | 5MXTD | 8MXTD | 10MXTD | 15MXTD | 20MXTD | 25MXTD | 35MXTD | 45MXTD | 5OMXTE | 95MXTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Torque (Nm) | 185 | 436 | 779 | 1072 | 1553 | 2050 | 2617 | 3493 | 4963 | 5912 | 7032 | 14085 |
1852 | 4364 | 7789 | 10715 | 15528 | 20501 | 26171 | 34928 | 49627 | 59123 | 70315 | 140848 | |
Weight(Kg) | 2.7 | 4.8 | 8.8 | 12 | 14.5 | 19 | 25 | 37.5 | 44 | 63 | 89 | 155 |
L1 | 138 | 168 | 207 | 226 | 250 | 281 | 304 | 331 | 390 | 412 | 418 | 520 |
L2 | 194 | 244 | 296 | 326 | 366 | 402 | 442 | 483 | 558 | 570 | 596 | 758 |
L3 | 63 | 79 | 99 | 110 | 120 | 132 | 146 | 158 | 177 | 188 | 195 | 246 |
H1 | 50 | 70 | 80 | 90 | 100 | 112 | 120 | 138 | 150 | 163 | 166 | 210 |
H2 | 73 | 99 | 124 | 133 | 143 | 165 | 183 | 202 | 219 | 229 | 236 | 307 |
H3 | 96 | 125 | 152 | 170 | 186 | 208 | 226 | 250 | 282 | 288 | 300 | 415 |
H4 | 140 | 165 | 193 | 211 | 227 | 249 | 267 | 291 | 323 | 332 | 366 | 473 |
R1 | 26 | 34 | 40 | 46 | 50 | 56 | 60 | 66 | 77 | 80 | 82 | 115 |
R2 | 107 | 132 | 162 | 178 | 199 | 218 | 240 | 260 | 298 | 303 | 325 | 400 |
Square Drive | 3/4" | 1' | 1-1/2' | 1-1/2' | 1-1/2' | 2' | 2-1/2' | 2-1/2' | 2-1/2' | 2-1/2' | 3' | 4' |
Application
Particular Attention
The selection of products depends on bolt tightening and disassemble torque values, which vary according to bolt diameter, material, operating conditions and equipment manufacturer requirements. The parameters of the table are subject to any change without notice. Special specifications of driving shaft and reaction arm can be customized according to need.