Master Puller Set
- Supplied with a full hydraulic set including pump, hose, cylinder, gauge, gauge adaptor and wooden case.
- High quality, forged steel components provide superior reliability and service
- Sets include speed crank and adjusting screw for fast contact to work before hydraulics are applied.
- All Master Puller Sets include a Grip Puller, a Cross Bearing Puller, a Bearing Cup Puller and a Bearing Separator,which can be ordered separately, see items nr. 10, 20 , 30 and 40.
Grip Puller Set BHP-351G
- Precise hydraulic control allows fast, efficient and safe pulling
- High quality, forged steel components provide superior reliability and service
- Available with and without full hydraulic set.
Cross Bearing Puller Set BHP-361G
- Precise hydraulic control allows fast, efficient and safe pulling
- High quality, forged steel components provide superior reliability and service.
Bearing Cup Pullers
- Made of high strength steel alloy
- Easily adapted to Cross Bearing Pullers for fast and efficient removal of the most difficult parts
- Adjustable to fit a variety of bearings and seals.
Bearing Separators
- Made of high strength steel alloy
- Wedge-shaped edges allow removal of the most hard-to-grip components
- Easily adapted to Cross Bearing Pullers for fast and efficient removal of the most difficult parts
Datesheet:
Master Puller Set Capacity | 8 ton | 20 ton | 30 ton | 50 ton |
---|---|---|---|---|
Model Number | SENT-BHP-1752 | SENT-BHP-2751G | SENT-BHP-3751G | SENT-BHP-5751G |
Included Hydraulics Set Weight | 37 kg | 90 kg | 172 kg | 298 kg |
• Hand Pump | P-142 | P-392 | P-392 | P-80 |
• Cylinder | RCH-121 | RCH-202 | RCH-302 | RCH-603 |
• Saddle | – | HP-2015 | HP-3015 | HP-5016 |
• Hose | HB-7206QB | HC-7206 | HC-7206 | HC-7206 |
• Gauge | GF-120P | GF-813P | GF-813P | GF-813P |
• Gauge Adaptor | GA-4 | GA-3 | GA-3 | GA-3 |
Included Pullers | ||||
Grip Puller | BHP-1762 | BHP-252 | BHP-352 | BHP-552 |
Cross Bearing Puller | BHP-1772 | BHP-262 | BHP-362 | BHP-562 |
Bearing Cup Puller | BHP-180 | BHP-280 | BHP-380 | BHP-580 |
Bearing Separator | BHP-181 | BHP-282 | BHP-382 | BHP-582 |
• Case | CM-6 | CW-350 | CW-350 | CW-750 |
Puller capacity at 540 bar; maximum cylinder capacity at 700 bar is 60 ton. | ||||
Grip Puller Set Capacity | 13 ton | 22 ton | 33 ton | 45 ton |
Model Number | SENT-BHP-152 | SENT-BHP-251G | SENT-BHP-351G | SENT-BHP-551G |
Included Hydraulics Set Weight | 22 kg | 56 kg | 91 kg | 160 kg |
• Hand Pump | P-142 | P-392 | P-392 | P-80 |
• Cylinder | RWH-121 | RCH-202 | RCH-302 | RCH-603 |
• Saddle | –HB- | HP-2015 | HP-3015 | HP-5016 |
• Hose | 7206QB | HC-7206 | HC-7206 | HC-7206 |
• Gauge | GF-120P | GF-813P | GF-813P | GF-813P |
• Gauge Adaptor | GA-4 | GA-3 | GA-3 | GA-3 |
Grip Puller * Model Number | BHP-1762 | BHP-252 | BHP-352 | BHP-552 |
Maximum Spread (mm) 2-jaw | 249 | 400 | 593 | 899 |
3-jaw | 249 | 499 | 800 | 1100 |
Maximum Reach (mm) 2-jaw | 252 | 300 | 387 | 700 |
3-jaw | 252 | 300 | 387 | 700 |
Jaw (mm) Thickness | 15 | 20 | 24 | 30 |
Width | 23 | 27 | 38 | 39 |
Adjusting Screw (mm) Thread | ¾"- 16 unf | 1"- 8 unc | 1¼"- 7 unc | 1⅝"- 5.5 uns |
Length | 400 | 670 | 790 | 975 |
• Case | CW-166 | CW-166 | CW-350 | CW-750 |
Puller capacity at 540 bar; maximum cylinder capacity at 700 bar is 60 ton. | ||||
Cross Bearing Puller Set Capacity (at 350 bar) | 6 ton | 11 ton | 16 ton | 22 ton |
Model Number | SENT-BHP-162 | SENT-BHP-261G | SENT-BHP-361G | SENT-BHP-561G |
Included Hydraulics Set Weight | 26 kg | 62 kg | 121 kg | 185 kg |
• Hand Pump | P-142 | P-392 | P-392 | P-80 |
• Cylinder | RWH-121 | RCH-202 | RCH-302 | RCH-603 |
• Saddle | – | HP-2015 | HP-3015 | HP-5016 |
• Hose | HB-7206QB | HC-7206 | HC-7206 | HC-7206 |
• Gauge | GF-120P | GF-813P | GF-813P | GF-813P |
• Gauge Adaptor | GA-4 | GA-3 | GA-3 | GA-3 |
Cross Bearing Puller 2) Model Number | BHP-1772 | BHP-262 | BHP-362 | BHP-562 |
Spread (mm) Maximum | 260 | 345 | 440 | 580 |
Minimum | 115 | 140 | 180 | 220 |
Reach (mm) Maximum | 357 | 570 | 710 | 864 |
Adjusting Screw (mm) Diameter | ¾"- 16 unf | 1"- 8 unc | 1¼"- 7 unc | 1⅝"- 5.5 uns |
Length | 400 | 670 | 790 | 975 |
Leg (mm) Length | 106 | 115 | 205 | 609 |
Length | 357 | 240 | 460 | 864 |
Length | – | 420 | 710 | – |
Length | – | 520 | – | – |
Upper Leg Ends (mm) Thread | ¾"- 16 unf | ¾"- 16 unf | 1-14 uns | 1¼"- 12 unf |
Lower Leg Ends (mm) Thread | ⅝"- 18 unf | ⅝"- 18 unf | 1-14 uns | 1¼"- 12 unf |
Bearing Cup Puller Model Number | BHP-180 | BHP-280 | BHP-380 | BHP-580 |
Bearing Separator Model Number | BHP-181 | BHP-282 | BHP-382 | BHP-582 |
• Wooden Case | CM-6 | CW-187 | CW-350 | CW-750 |
Capacity | 6 ton | 11 ton | 16 ton | 22 ton |
Bearing Cup Puller | ||||
Model Number | BHP-180 | BHP-280 | BHP-380 | BHP-580 |
Spread (mm) Max. | 145 | 160 | 240 | 240 |
Min. | 40 | 32 | 60 | 60 |
Reach (mm) Max. | 115 | 140 | 150 | 150 |
Center Screw Thread | ¾”- 16 unf | 1”- 8 unc | 1¼”- 7 unc | 1⅝”- 5.5 uns |
Bearing cup pullers rated at 50% of puller capacity. | ||||
Capacity | 6 ton | 11 ton | 16 ton | 22 ton |
Bearing Puller | ||||
Model Number | BHP-181 | BHP-282 | BHP-382 | BHP-582 |
Spread (mm) Max. | 110 | 134 | 250 | 250 |
Min. | 10 | 12 | 17 | 17 |
Reach (mm) Max. | 110 | 155 | 260 | 260 |
Center Screw Thread | ⅝”-18 unf | ⅝”-18 unf | 1”- 14 uns | 1¼”- 12 unf |
Bearing separator rated at 50% of puller capacity. |
Reviews
There are no reviews yet.