Long Stroke Hydraulic Cylinder
Long stroke hydraulic jack is characterized by long working stroke and large tonnage, which is suitable for horizontal jacking operation. At present, it is mostly used for supporting synchronous jacking hydraulic system for synchronous translation of ancient buildings and jacking construction of underground pipelines.
Introduction
Long stroke hydraulic jack is characterized by long working stroke and large tonnage, which is suitable for horizontal jacking operation. At present, it is mostly used for supporting synchronous jacking hydraulic system for synchronous translation of ancient buildings and jacking construction of underground pipelines.
Note: All kinds of stroke hydraulic cylinders can be customized according to field requirements.
Datasheet
Model | Capacity (T) | Closed Height (mm) | Stroke (mm) | Extended Height (mm) | Outer Diameter of Oil Cylinder (mm) | Piston Rod Diameter (mm) | Inner Diameter of oil Cylinder (mm) | Pressure (Mpa) | Weight (KG) | Recommend pump |
---|---|---|---|---|---|---|---|---|---|---|
STQ50/100 | 50 | 225 | 100 | 325 | 127 | 70 | 100 | 63MPA | 35 | 50T-200T Optional 0.55KW 0.75KW 1.5KW 3KW 4KW 5.5KW |
STQ50/160 | 50 | 285 | 160 | 445 | 127 | 70 | 100 | 63MPA | 39 | |
STQ50/200 | 50 | 325 | 200 | 525 | 127 | 70 | 100 | 63MPA | 46 | |
STQ50/300 | 50 | 425 | 300 | 725 | 127 | 70 | 100 | 63MPA | 48 | |
STQ50/500 | 50 | 625 | 500 | 1125 | 140 | 70 | 100 | 63MPA | 63 | |
STQ100/100 | 100 | 250 | 100 | 350 | 180 | 100 | 140 | 63MPA | 58 | |
STQ100/160 | 100 | 310 | 160 | 470 | 180 | 100 | 140 | 63MPA | 63 | |
STQ100/200 | 100 | 350 | 200 | 550 | 180 | 100 | 140 | 63MPA | 78 | |
STQ100/300 | 100 | 450 | 300 | 750 | 180 | 100 | 140 | 63MPA | 96 | |
STQ100/500 | 100 | 650 | 500 | 1150 | 194 | 100 | 140 | 63MPA | 130 | |
STQ150/100 | 150 | 260 | 100 | 360 | 219 | 125 | 180 | 63MPA | 58 | |
STQ150/160 | 150 | 320 | 160 | 480 | 219 | 125 | 180 | 63MPA | 69 | |
STQ150/200 | 150 | 360 | 200 | 560 | 219 | 125 | 180 | 63MPA | 86 | |
STQ150/300 | 150 | 460 | 300 | 760 | 219 | 125 | 180 | 63MPA | 103 | |
STQ150/500 | 150 | 660 | 500 | 1160 | 245 | 125 | 180 | 63MPA | 255 | |
STQ200/100 | 200 | 285 | 100 | 385 | 245 | 150 | 200 | 63MPA | 96 | |
STQ200/160 | 200 | 345 | 160 | 505 | 245 | 150 | 200 | 63MPA | 103 | |
STQ200/200 | 200 | 385 | 200 | 585 | 245 | 150 | 200 | 63MPA | 116 | |
STQ200/300 | 200 | 485 | 300 | 785 | 245 | 150 | 200 | 63MPA | 161 | |
STQ200/500 | 200 | 685 | 500 | 1185 | 273 | 150 | 200 | 63MPA | 221 | |
STQ320/100 | 320 | 310 | 100 | 410 | 330 | 180 | 250 | 63MPA | 196 | Optional 1.5KW 3KW 4KW 5.5KW |
STQ320/160 | 320 | 370 | 160 | 530 | 330 | 180 | 250 | 63MPA | 240 | |
STQ320/200 | 320 | 410 | 200 | 610 | 330 | 180 | 250 | 63MPA | 258 | |
STQ320/300 | 320 | 510 | 300 | 810 | 330 | 180 | 250 | 63MPA | 311 | |
STQ320/500 | 320 | 710 | 500 | 1210 | 330 | 180 | 250 | 63MPA | 456 | |
STQ400/100 | 400 | 355 | 100 | 455 | 380 | 200 | 290 | 63MPA | 198 | Optional 3KW 4KW 5.5KW 7.5KW |
STQ400/160 | 400 | 415 | 160 | 575 | 380 | 200 | 290 | 63MPA | 231 | |
STQ400/200 | 400 | 460 | 200 | 660 | 380 | 200 | 290 | 63MPA | 264 | |
STQ400/300 | 400 | 555 | 300 | 855 | 380 | 200 | 290 | 63MPA | 367 | |
STQ400/500 | 400 | 755 | 500 | 1255 | 395 | 200 | 290 | 63MPA | 456 | |
STQ500/100 | 500 | 360 | 100 | 460 | 430 | 200 | 320 | 63MPA | 323 | Optional 3KW 4KW 5.5KW 7.5KW |
STQ500/160 | 500 | 420 | 160 | 580 | 430 | 200 | 320 | 63MPA | 330 | |
STQ500/200 | 500 | 460 | 200 | 660 | 430 | 200 | 320 | 63MPA | 420 | |
STQ500/300 | 500 | 560 | 300 | 860 | 430 | 200 | 320 | 63MPA | 581 | |
STQ500/500 | 500 | 760 | 500 | 1260 | 430 | 00 | 320 | 63MPA | 599 | |
STQ630/100 | 630 | 417 | 100 | 517 | 480 | 250 | 360 | 63MPA | 560 | Optional 5.5KW 7.5KW 11KW |
STQ630/160 | 630 | 477 | 160 | 637 | 480 | 250 | 360 | 63MPA | 633 | |
STQ630/200 | 630 | 517 | 200 | 717 | 480 | 250 | 360 | 63MPA | 696 | |
STQ630/300 | 630 | 617 | 300 | 917 | 480 | 250 | 360 | 63MPA | 898 | |
STQ630/500 | 630 | 817 | 500 | 1317 | 480 | 250 | 360 | 63MPA | 1250 | |
STQ800/100 | 800 | 488 | 100 | 588 | 530 | 300 | 400 | 63MPA | 896 | Optional 7.5KW 11KW |
STQ800/200 | 800 | 598 | 200 | 798 | 530 | 300 | 400 | 63MPA | 1040 | |
STQ800/300 | 800 | 698 | 300 | 998 | 530 | 300 | 400 | 63MPA | 1380 | |
STQ800/500 | ? 800 | 898 | 500 | 1398 | 530 | 300 | 400 | 63MPA | 1520 | |
STQ1000/100 | 1000 | 530 | 100 | 630 | 600 | 320 | 450 | 63MPA | 1286 | Optional 7.5KW 11KW |
STQ1000/200 | 1000 | 630 | 200 | 830 | 600 | 320 | 450 | 63MPA | 1332 | |
STQ1000/300 | 1000 | 760 | 300 | 1060 | 600 | 320 | 450 | 63MPA | 1663 |
Application
- Synchronous pushing in position of shield machine.
- Lifting in position of molten iron in steel plant.
- Synchronous pushing and translation of ancient buildings.
- Lifting and maintenance of torpedo car.
- Pipeline pushing in trenchless underground.